<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>AchariyansBioinfo</title>
		<link>http://achariyansbioinfo.newdiscussion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 02 Jan 2009 05:08:11 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>AchariyansBioinfo</title>
			<url>http://hitskin.com/themes/10/57/49/i_logo.png</url>
			<link>http://achariyansbioinfo.newdiscussion.net/feed/?</link>
		</image>
		<item>
			<title>Visiting Students’ Research Programme (ends January 9, 2009)</title>
			<link>http://achariyansbioinfo.newdiscussion.net/announcements-f7/visiting-students-research-programme-ends-january-9-2009-t42.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>TIFR offers summer programs exposing academically bright students to research in many areas of Biology, Chemistry, Computer &amp; Systems Sciences, Mathematics and Physics (Astronomy &amp; Astrophysics, Condensed Matter Physics &amp; Material Sciences, High Energy Physics, Nuclear &amp; Atomic Physics and Theoretical Physics). 



 



The programme is held at TIFR, Mumbai for the subjects mentioned above and in addition, at the Institute's National Centre for Radio Astrophysics (Pune/Ooty)  ...</description>
			<category>Announcements</category>
			<pubDate>Fri, 02 Jan 2009 05:08:11 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/announcements-f7/visiting-students-research-programme-ends-january-9-2009-t42.htm#43</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/announcements-f7/visiting-students-research-programme-ends-january-9-2009-t42.htm</guid>
		</item>
		<item>
			<title>Bioinformatics Training/Project   - NeoGen Biosolutions</title>
			<link>http://achariyansbioinfo.newdiscussion.net/announcements-f7/bioinformatics-training-project-neogen-biosolutions-t41.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>NeoGen BioSolutions is a privately-owned company located in Chennai,

India.

      We are offering summer training in Computational Biology, which

includes both Bioinformatics and Cheminformatics. As, the requirements

for Bioinformatics and Cheminformatics drastically increase we NeoGen

Bio Solutions, venture into Computational Biology to ravel the

mysteries of biological molecules by identifying Biomarkers,

Therapeutics and Drug targets.



Our company “NeoGen Biosolutions” is  ...</description>
			<category>Announcements</category>
			<pubDate>Fri, 02 Jan 2009 05:07:15 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/announcements-f7/bioinformatics-training-project-neogen-biosolutions-t41.htm#42</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/announcements-f7/bioinformatics-training-project-neogen-biosolutions-t41.htm</guid>
		</item>
		<item>
			<title>The Young Investigators' Meeting (February 24-28,2009)</title>
			<link>http://achariyansbioinfo.newdiscussion.net/announcements-f7/the-young-investigators-meeting-february-24-282009-t40.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Hello friends,



Set against the beautiful backdrop of Estuary Island, this unique

meeting will bring together 40 of the best young life science

researchers from around India to meet one another, as well as to

interact with renowned international and Indian scientists, science

policy makers, and entrepreneurs in biotechnology. The meeting will

feature stimulating scientific talks and posters, with a unique focus

on mentorship, as senior scientists share their experiences and lead

panel  ...</description>
			<category>Announcements</category>
			<pubDate>Fri, 02 Jan 2009 05:04:31 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/announcements-f7/the-young-investigators-meeting-february-24-282009-t40.htm#41</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/announcements-f7/the-young-investigators-meeting-february-24-282009-t40.htm</guid>
		</item>
		<item>
			<title>Bioinformatics Workshop on Computational Genomics :20-22 jan</title>
			<link>http://achariyansbioinfo.newdiscussion.net/announcements-f7/bioinformatics-workshop-on-computational-genomics-20-22-jan-t39.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Bioinformatics Workshop on Computational Genomics : 20 - 22 Jan 2009   

 Birla Institute of Scientific Research

                       Statue Circle, Jaipur



                            Announces



                            Three-Day

                     Bioinformatics Workshop on

                      “Computational Genomics”

                         20 – 22 January 2009



Bioinformatics Centre at Birla Institute of Scientific Research,

Jaipur is organizing a three-day  ...</description>
			<category>Announcements</category>
			<pubDate>Fri, 02 Jan 2009 04:58:53 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/announcements-f7/bioinformatics-workshop-on-computational-genomics-20-22-jan-t39.htm#40</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/announcements-f7/bioinformatics-workshop-on-computational-genomics-20-22-jan-t39.htm</guid>
		</item>
		<item>
			<title>National Workshop on Perspectives of Genomics and Proteomics</title>
			<link>http://achariyansbioinfo.newdiscussion.net/announcements-f7/national-workshop-on-perspectives-of-genomics-and-proteomics-t38.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Bioinformatics Experts National Workshop on Perspectives of Genomics and Proteomics   



National Workshop on Perspectives of Genomics and Proteomics



30th and 31st January 2009



Organized by



Department of Genetics and Biotechnology

Osmania University

Hyderabad



Further Info about Registration and abstract submission

http://pnandaraj.googlepages.com/GeneticBroucher.pdf </description>
			<category>Announcements</category>
			<pubDate>Fri, 02 Jan 2009 04:50:24 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/announcements-f7/national-workshop-on-perspectives-of-genomics-and-proteomics-t38.htm#39</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/announcements-f7/national-workshop-on-perspectives-of-genomics-and-proteomics-t38.htm</guid>
		</item>
		<item>
			<title>New Experimental Website Converts Photos Into 3D Models</title>
			<link>http://achariyansbioinfo.newdiscussion.net/it-news-f9/new-experimental-website-converts-photos-into-3d-models-t36.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>New Experimental Website Converts Photos Into 3D Models



An artist might spend weeks fretting over questions of depth, scale and perspective in a landscape painting, but once it is done, what's left is a two-dimensional image with a fixed point of view. But the Make3d algorithm, developed by Stanford computer scientists, can take any two-dimensional image and create a three-dimensional &quot;fly around&quot; model of its content, giving viewers access to the scene's depth and a range of points  ...</description>
			<category>IT News</category>
			<pubDate>Wed, 30 Jan 2008 18:48:18 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/it-news-f9/new-experimental-website-converts-photos-into-3d-models-t36.htm#37</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/it-news-f9/new-experimental-website-converts-photos-into-3d-models-t36.htm</guid>
		</item>
		<item>
			<title>Virtual Human In HIV Drug Simulation</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/virtual-human-in-hiv-drug-simulation-t35.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Virtual Human In HIV Drug Simulation



The combined supercomputing power of the UK and US ‘national grids’ has enabled UCL (University College London) scientists to simulate the efficacy of an HIV drug in blocking a key protein used by the lethal virus. The method – an early example of the Virtual Physiological Human in action – could one day be used to tailor personal drug treatments, for example for HIV patients developing resistance to their drugs.



The study ran a large number of simulations  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 30 Jan 2008 18:39:50 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/virtual-human-in-hiv-drug-simulation-t35.htm#36</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/virtual-human-in-hiv-drug-simulation-t35.htm</guid>
		</item>
		<item>
			<title>Biologists Use Computers To Study Bacterial Cell Division</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/biologists-use-computers-to-study-bacterial-cell-division-t34.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Biologists Use Computers To Study Bacterial Cell Division



A group of computational biologists at Virginia Tech have created a mathematical model of the process that regulates cell division in a common bacterium, confirming hypotheses, providing new insights, identifying gaps in what is understood so far, and demonstrating the role of computation in biology.



The research, published in the January issue of PLoS Computational Biology, looks at the molecular machinery that governs replication  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 30 Jan 2008 18:36:05 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/biologists-use-computers-to-study-bacterial-cell-division-t34.htm#35</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/biologists-use-computers-to-study-bacterial-cell-division-t34.htm</guid>
		</item>
		<item>
			<title>New Robotics Will Soon Revolutionize Industry And Services</title>
			<link>http://achariyansbioinfo.newdiscussion.net/it-news-f9/new-robotics-will-soon-revolutionize-industry-and-services-t33.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>New Robotics Will Soon Revolutionize Industry And Services World



In the past few years industrial processes have monopolised practically all robotic developments and applications. However, the current tendency is marked by new robotics which will have a great impact in various spheres – from the industrial to services and including entertainment and care assistance for persons, amongst other applications.



This was the main topic analysed at the ‘Robot Business Opportunities’ (RBO) event,  ...</description>
			<category>IT News</category>
			<pubDate>Wed, 30 Jan 2008 18:29:38 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/it-news-f9/new-robotics-will-soon-revolutionize-industry-and-services-t33.htm#34</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/it-news-f9/new-robotics-will-soon-revolutionize-industry-and-services-t33.htm</guid>
		</item>
		<item>
			<title>New Vaccine Against Deadliest Strain Of Avian Flu Successful</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/new-vaccine-against-deadliest-strain-of-avian-flu-successful-t32.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>New Vaccine Against Deadliest Strain Of Avian Flu Successful In Mice



A vaccine against the most common and deadliest strain of avian flu, H5N1, has been engineered and tested by researchers at the University of Pittsburgh's Center for Vaccine Research and Novavax Inc. The vaccine produced a strong immune response in mice and protected them from death following infection with the H5N1 virus. The vaccine is being tested in humans in an early-phase clinical trial.



Recent outbreaks of avian  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 30 Jan 2008 18:22:51 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/new-vaccine-against-deadliest-strain-of-avian-flu-successful-t32.htm#33</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/new-vaccine-against-deadliest-strain-of-avian-flu-successful-t32.htm</guid>
		</item>
		<item>
			<title>How Does The Brain Attend To One Voice  in Noisy room</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-science-news-f10/how-does-the-brain-attend-to-one-voice-in-noisy-room-t31.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>How Does The Brain Attend To One Voice In A Noisy Room? New Findings On Selectively Interpreting Sounds



Scientists at Cold Spring Harbor Laboratory (CSHL) have reported new findings about how the mammalian brain interprets and fashions representations of sound that may help explain how we are able to focus on one particular sound among many in noisy environments such as offices or cocktail parties.



Neurons in the brain’s auditory cortex interpret incoming sound signals and send them  ...</description>
			<category>general science news</category>
			<pubDate>Wed, 30 Jan 2008 18:16:42 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-science-news-f10/how-does-the-brain-attend-to-one-voice-in-noisy-room-t31.htm#32</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-science-news-f10/how-does-the-brain-attend-to-one-voice-in-noisy-room-t31.htm</guid>
		</item>
		<item>
			<title>Nucleotide sequence retrieval from NCBI</title>
			<link>http://achariyansbioinfo.newdiscussion.net/tutorials-f2/nucleotide-sequence-retrieval-from-ncbi-t28.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Nucleotide sequence retrieval from NCBI - Flash tutorial 





Download Flash (swf) format   



Download Executable  format (EXE) </description>
			<category>Tutorials</category>
			<pubDate>Wed, 30 Jan 2008 01:26:52 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/tutorials-f2/nucleotide-sequence-retrieval-from-ncbi-t28.htm#29</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/tutorials-f2/nucleotide-sequence-retrieval-from-ncbi-t28.htm</guid>
		</item>
		<item>
			<title>Turning on adult stem cells may help repair bone</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/turning-on-adult-stem-cells-may-help-repair-bone-t27.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Turning on adult stem cells may help repair bone



The use of a drug to activate stem cells that differentiate into bone appears to cause regeneration of bone tissue and be may be a potential treatment strategy for osteoporosis, according to a report in the February 2008 Journal of Clinical Investigation. The study – led by researchers from Massachusetts General Hospital (MGH) and the Harvard Stem Cell Institute (HSCI) – found that treatment with a medication used to treat bone marrow cancer  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 18:43:18 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/turning-on-adult-stem-cells-may-help-repair-bone-t27.htm#28</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/turning-on-adult-stem-cells-may-help-repair-bone-t27.htm</guid>
		</item>
		<item>
			<title>Stress Response In The Brain Relies On Protein</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/stress-response-in-the-brain-relies-on-protein-t26.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Stress Response In The Brain Relies On A Blood-thinning Protein



A stressed-out mouse tends to be a bit timid, tentative, even fearful. For that matter, so does a stressed-out human. Our ability to learn from frightening situations is part of what helps us avoid them in the future. When that learning process goes awry, it can lead to depression and a decreased ability to recognize dangerous situations. Now, research by Rockefeller scientists has pinned down a protein in the hippocampus —  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 18:41:04 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/stress-response-in-the-brain-relies-on-protein-t26.htm#27</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/stress-response-in-the-brain-relies-on-protein-t26.htm</guid>
		</item>
		<item>
			<title>Smile! You've Been Averaged</title>
			<link>http://achariyansbioinfo.newdiscussion.net/it-news-f9/smile-you-ve-been-averaged-t25.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Smile! You've Been Averaged



[img][/img]



If airports used today's face-recognition technology to ID passengers, they would be wrong a lot of the time. But researchers have found a way to improve the technique: By replacing the standard photo on a person's ID with an image generated by combining several shots of the individual, a team from the University of Glasgow in the U.K. dramatically boosted the technique's accuracy. 

Even human beings sometimes have difficulty recognizing people  ...</description>
			<category>IT News</category>
			<pubDate>Tue, 29 Jan 2008 18:37:57 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/it-news-f9/smile-you-ve-been-averaged-t25.htm#26</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/it-news-f9/smile-you-ve-been-averaged-t25.htm</guid>
		</item>
		<item>
			<title>Viruses for a healthy pregnancy</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/viruses-for-a-healthy-pregnancy-t24.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Viruses for a healthy pregnancy



Sequences of DNA in the human genome that originated from ancient viral infections have some surprising effects on our bodies and are even essential for a healthy pregnancy, according to an article in the February issue of Microbiology Today.



Retrovirus infections represent the most intimate host-pathogen relationship. The virus inserts a copy of its genome into the DNA of the host cell, resulting in an irreversible, stable and sometimes lifelong infection.  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 18:31:05 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/viruses-for-a-healthy-pregnancy-t24.htm#25</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/viruses-for-a-healthy-pregnancy-t24.htm</guid>
		</item>
		<item>
			<title>Microbes as climate engineers -</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/microbes-as-climate-engineers-t23.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Microbes as climate engineers -



We might think we control the climate but unless we harness the powers of our microbial co-habitants on this planet we might be fighting a losing battle, according to an article in the February 2008 issue of Microbiology Today.



Humans are continually altering the atmosphere. “Arrogant organisms that we are, it is easy to view this as something entirely novel in Earth’s history,” says Dr Dave Reay from the University of Edinburgh. “In truth of course,  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 18:09:24 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/microbes-as-climate-engineers-t23.htm#24</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/microbes-as-climate-engineers-t23.htm</guid>
		</item>
		<item>
			<title>Search for the 'on' switches may reveal genetic role</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/search-for-the-on-switches-may-reveal-genetic-role-t22.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Search for the 'on' switches may reveal genetic role in development and disease



DURHAM, N.C. -- A new resource that identifies regions of the human genome that regulate gene expression may help scientists learn about and develop treatments for a number of human diseases, according to researchers at Duke’s Institute for Genome Sciences &amp; Policy (IGSP).



“The majority of DNA in our bodies is packaged, or tightly structured,” said Gregory Crawford, Ph.D., a researcher in the IGSP and  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 18:06:14 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/search-for-the-on-switches-may-reveal-genetic-role-t22.htm#23</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/search-for-the-on-switches-may-reveal-genetic-role-t22.htm</guid>
		</item>
		<item>
			<title>enhanced antiviral activity</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/enhanced-antiviral-activity-t21.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Evolutionary battle scars' identify enhanced antiviral activity



Rapid evolution of a protein produced by an immunity gene is associated with increased antiviral activity in humans, a finding that suggests evolutionary biology and virology together can accelerate the discovery of viral-defense mechanisms, according to researchers at Fred Hutchinson Cancer Research Center in Seattle, Washington. 



These findings, published January 25 in the open-access journal PLoS Genetics, present a  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 18:03:21 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/enhanced-antiviral-activity-t21.htm#22</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/enhanced-antiviral-activity-t21.htm</guid>
		</item>
		<item>
			<title>protections from DNA damage</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/protections-from-dna-damage-t20.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Evolution of human genome's 'guardian' gives people unique protections from DNA damage



Study underscores need for careful analysis of human disease studies in mouse models

CINCINNATI – Human evolution has created enhancements in key genes connected to the p53 regulatory network – the so-called guardian of the genome – by creating additional safeguards in human genes to boost the network’s ability to guard against DNA damage that could cause cancer or a variety of genetic diseases, an international  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 17:50:46 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/protections-from-dna-damage-t20.htm#21</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/protections-from-dna-damage-t20.htm</guid>
		</item>
		<item>
			<title>In silico modeling helps predict severity of mitochondrial .</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/in-silico-modeling-helps-predict-severity-of-mitochondrial-t19.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>In silico modeling helps predict severity of mitochondrial disease



A team of researchers in Australia, the United Kingdom and the United States has revealed how mitochondrial diseases are passed from the mother to the next generation in a mouse model system. The study, which was published on-line in Nature Genetics*, shows for the first time how mitochondrial diseases that cause muscle weakness, diabetes, stroke, heart failure and epilepsy are passed from mother to offspring. 



Mitochondria  ...</description>
			<category>Bionews</category>
			<pubDate>Tue, 29 Jan 2008 17:35:32 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/in-silico-modeling-helps-predict-severity-of-mitochondrial-t19.htm#20</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/in-silico-modeling-helps-predict-severity-of-mitochondrial-t19.htm</guid>
		</item>
		<item>
			<title>Bioinformatics sequence and Genome analysis</title>
			<link>http://achariyansbioinfo.newdiscussion.net/ebook-f3/bioinformatics-sequence-and-genome-analysis-t18.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Bioinformatics sequence and Genome analysis
<br />

<br />
download <a href="http://www.mediamax.com/achariyansbioinfo/Hosted/Bioinformatics%20Sequence%20and%20Genome%20Analysis.pdf" target="_blank">click here</a>
<br />

<br />
to download right click click here and save target as.]]></description>
			<category>ebook</category>
			<pubDate>Mon, 28 Jan 2008 09:58:16 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/ebook-f3/bioinformatics-sequence-and-genome-analysis-t18.htm#19</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/ebook-f3/bioinformatics-sequence-and-genome-analysis-t18.htm</guid>
		</item>
		<item>
			<title>Bioinformatics - From genome to Drug</title>
			<link>http://achariyansbioinfo.newdiscussion.net/ebook-f3/bioinformatics-from-genome-to-drug-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Bioinformatics - From genome to Drug
<br />

<br />
download <a href="http://www.mediamax.com/achariyansbioinfo/Hosted/Bioinformatics%20-%20From%20Genomes%20to%20Drugs%20-%20Thomas%20Langauer.pdf" target="_blank">click here</a>
<br />

<br />
To download right clik clik here and save target as.]]></description>
			<category>ebook</category>
			<pubDate>Mon, 28 Jan 2008 09:55:53 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/ebook-f3/bioinformatics-from-genome-to-drug-t17.htm#18</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/ebook-f3/bioinformatics-from-genome-to-drug-t17.htm</guid>
		</item>
		<item>
			<title>Identification of functional domains in Arabidops...</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/identification-of-functional-domains-in-arabidops-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Identification of functional domains in Arabidops...



The Arabidopsis thaliana decapping enzyme (AtDcp2) was characterized by bioinformatics analysis and by biochemical studies of the enzyme and mutants produced by recombinant expression. Three functionally significant regions were detected: (i) a highly disordered C-terminal region with a putative PSD-95, Discs-large, ZO-1 (PDZ) domain-binding motif, (ii) a conserved Nudix box constituting the putative active site and (iii) a putative RNA  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 23 Jan 2008 18:59:15 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/identification-of-functional-domains-in-arabidops-t16.htm#17</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/identification-of-functional-domains-in-arabidops-t16.htm</guid>
		</item>
		<item>
			<title>DOE JGI Releases Soybean Genome Assembly</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/doe-jgi-releases-soybean-genome-assembly-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>DOE JGI Releases Soybean Genome Assembly

To Enable Worldwide Bioenergy Research Efforts



WALNUT CREEK, CA--A preliminary assembly and annotation of the soybean genome, Glycine max, has been made available by the U.S. Department of Energy Joint Genome Institute (DOE JGI), to the greater scientific community to enable bioenergy research. 



The announcement was made by Eddy Rubin, DOE JGI Director, during his keynote remarks Jan. 15 at the Plant and Animal Genome XVI Conference in San  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 23 Jan 2008 18:45:32 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/doe-jgi-releases-soybean-genome-assembly-t15.htm#16</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/doe-jgi-releases-soybean-genome-assembly-t15.htm</guid>
		</item>
		<item>
			<title>Human cloning achievement?</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/human-cloning-achievement-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Human cloning achievement? 



           A report published online today that researchers have cloned human embryos is not that much of an advance, according to one stem cell expert, Douglas Melton, at Harvard University. 



Researchers at Stemagen Corporation in La Jolla, Ca, reported that they cloned human embryos from adult oocytes using somatic cell nuclear transfer, according to a report published online today (January 17) in the journal Stem Cells. 



Using eggs from adult women  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 23 Jan 2008 17:50:42 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/human-cloning-achievement-t14.htm#15</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/human-cloning-achievement-t14.htm</guid>
		</item>
		<item>
			<title>1000 genome project launched</title>
			<link>http://achariyansbioinfo.newdiscussion.net/bionews-f8/1000-genome-project-launched-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1000 genome project launched



An international consortium announced today (Jan 22) a plan to sequence at least 1000 genomes from people all over the world. &quot;The 1000 Genome Project&quot; seeks to assemble the most comprehensive map yet of human genetic variation. The project will be supported by the Wellcome Trust Sanger Institute in England, the Beijing Genomics Institute, Shenzhen (BGI Shenzhen) in China, and the National Institutes of Health's National Human Genome Research Institute  ...</description>
			<category>Bionews</category>
			<pubDate>Wed, 23 Jan 2008 17:35:59 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/bionews-f8/1000-genome-project-launched-t13.htm#14</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/bionews-f8/1000-genome-project-launched-t13.htm</guid>
		</item>
		<item>
			<title>linux complete command refrence</title>
			<link>http://achariyansbioinfo.newdiscussion.net/ebook-f3/linux-complete-command-refrence-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Linux complete command refrence
<br />

<br />
download <a href="http://www.mediamax.com/thunderhearts88/Hosted/Linux%20Complete%20Command%20Reference.pdf" target="_blank">click here</a>
<br />

<br />
to download right click ,click here and save target as.]]></description>
			<category>ebook</category>
			<pubDate>Sat, 19 Jan 2008 17:42:07 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/ebook-f3/linux-complete-command-refrence-t11.htm#12</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/ebook-f3/linux-complete-command-refrence-t11.htm</guid>
		</item>
		<item>
			<title>TYPED OF PROTEIN MODELLING</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/typed-of-protein-modelling-t10.htm</link>
			<dc:creator>prasanth</dc:creator>
			<description>Ab initio protein modelling



Ab initio- or de novo- protein modelling methods seek to build three-dimensional protein models &quot;from scratch&quot;, i.e., based on physical principles rather than (directly) on previously solved structures. There are many possible procedures that either attempt to mimic protein folding or apply some stochastic method to search possible solutions (i.e., global optimization of a suitable energy function). These procedures tend to require vast computational  ...</description>
			<category>General Chat</category>
			<pubDate>Mon, 14 Jan 2008 14:48:28 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/typed-of-protein-modelling-t10.htm#11</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/typed-of-protein-modelling-t10.htm</guid>
		</item>
		<item>
			<title>INTRODUCTION TO BIOINFORMATICS</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/introduction-to-bioinformatics-t9.htm</link>
			<dc:creator>prasanth</dc:creator>
			<description>Introduction to bioinformatics



