<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>General Chat</title>
		<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 14 Jan 2008 14:48:28 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>General Chat</title>
			<url>http://hitskin.com/themes/10/57/49/i_logo.png</url>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/-t1.htm</link>
		</image>
		<item>
			<title>TYPED OF PROTEIN MODELLING</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/typed-of-protein-modelling-t10.htm</link>
			<dc:creator>prasanth</dc:creator>
			<description>Ab initio protein modelling



Ab initio- or de novo- protein modelling methods seek to build three-dimensional protein models &quot;from scratch&quot;, i.e., based on physical principles rather than (directly) on previously solved structures. There are many possible procedures that either attempt to mimic protein folding or apply some stochastic method to search possible solutions (i.e., global optimization of a suitable energy function). These procedures tend to require vast computational  ...</description>
			<category>General Chat</category>
			<pubDate>Mon, 14 Jan 2008 14:48:28 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/typed-of-protein-modelling-t10.htm#11</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/typed-of-protein-modelling-t10.htm</guid>
		</item>
		<item>
			<title>INTRODUCTION TO BIOINFORMATICS</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/introduction-to-bioinformatics-t9.htm</link>
			<dc:creator>prasanth</dc:creator>
			<description>Introduction to bioinformatics



The terms bioinformatics and computational biology are often used interchangeably. However bioinformatics more properly refers to the creation and advancement of algorithms, computational and statistical techniques, and theory to solve formal and practical problems arising from the management and analysis of biological data. Computational biology, on the other hand, refers to hypothesis-driven investigation of a specific biological problem using computers,  ...</description>
			<category>General Chat</category>
			<pubDate>Mon, 14 Jan 2008 14:15:23 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/introduction-to-bioinformatics-t9.htm#10</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/introduction-to-bioinformatics-t9.htm</guid>
		</item>
		<item>
			<title>SIMPLE HTML CODE FOR COLLEGE ADD</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/simple-html-code-for-college-add-t6.htm</link>
			<dc:creator>selvabioinfo</dc:creator>
			<description>&lt;html&gt;

&lt;head&gt;

&lt;title&gt;advt&lt;/title&gt;

&lt;/head&gt;

&lt;body bgcolor=&quot;black&quot; text=&quot;White&quot;&gt;





&lt;br&gt;



&lt;marquee&gt;

&lt;font face=&quot;comic sans ms&quot; color=&quot;white&quot;&gt;... AN ADVANCE COLLEGE FOR YOUR ADVANTAGE ... AN ADVANCE COLLEGE FOR YOUR ADVANTAGE ... AN ADVANCE COLLEGE FOR YOUR ADVANTAGE...&lt;/font&gt; 

&lt;/marquee&gt;





&lt;br&gt;

&lt;br&gt;



&lt;img height=&quot;130&quot; width = &quot;150&quot;  ...</description>
			<category>General Chat</category>
			<pubDate>Fri, 11 Jan 2008 11:54:46 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/simple-html-code-for-college-add-t6.htm#7</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/simple-html-code-for-college-add-t6.htm</guid>
		</item>
		<item>
			<title>BIOINFORMATICS IS ...</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/bioinformatics-is-t2.htm</link>
			<dc:creator>prasanth</dc:creator>
			<description>[b]Bioinformatics and computational biology involve the use of techniques including applied mathematics, informatics, statistics, computer science, artificial intelligence, chemistry, and biochemistry to solve biological problems usually on the molecular level. Research in computational biology often overlaps with systems biology. Major research efforts in the field include sequence alignment, gene finding, genome assembly, protein structure alignment, protein structure prediction, prediction  ...</description>
			<category>General Chat</category>
			<pubDate>Fri, 11 Jan 2008 11:32:28 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/bioinformatics-is-t2.htm#2</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/bioinformatics-is-t2.htm</guid>
		</item>
		<item>
			<title>COMPUTATIONAL BIOLOGY</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/computational-biology-t5.htm</link>
			<dc:creator>manikandaprabhu</dc:creator>
			<description>Computational biology is an interdisciplinary field that applies the techniques of computer science, applied mathematics, and statistics to address problems inspired by biology. Major fields in biology that use computational techniques include:



Bioinformatics, which applies algorithms and statistical techniques to biological datasets that typically consist of large numbers of DNA, RNA, or protein sequences. Examples of specific techniques include sequence alignment, which is used for both  ...</description>
			<category>General Chat</category>
			<pubDate>Fri, 11 Jan 2008 11:42:24 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/computational-biology-t5.htm#5</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/computational-biology-t5.htm</guid>
		</item>
		<item>
			<title>HISTORY OF BIOINFORMATICS...</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/history-of-bioinformatics-t4.htm</link>
			<dc:creator>prasanth</dc:creator>
			<description>A Chronological History of events: 



1951 Pauling and Corey propose the structure for the alpha-helix and beta-sheet (Proc. Natl. Acad. Sci. USA, 27: 205-211, 1951; Proc. Natl. Acad. Sci. USA, 37: 729-740, 1951). 

1953 - Watson &amp; Crick propose the double helix model for DNA based x-ray data obtained by Franklin &amp; Wilkins (Nature, 171: 737-738, 1953). 

1954 - Perutz's group develop heavy atom methods to solve the phase problem in protein crystallography. 

1955 - The sequence  ...</description>
			<category>General Chat</category>
			<pubDate>Fri, 11 Jan 2008 11:42:22 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/history-of-bioinformatics-t4.htm#4</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/history-of-bioinformatics-t4.htm</guid>
		</item>
		<item>
			<title>SEQUENCE ANALYSIS</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/sequence-analysis-t3.htm</link>
			<dc:creator>manikandaprabhu</dc:creator>
			<description>Since the Phage &#934;-X174 was sequenced in 1977, the DNA sequences of hundreds of organisms have been decoded and stored in databases. The information is analyzed to determine genes that encode polypeptides, as well as regulatory sequences. A comparison of genes within a species or between different species can show similarities between protein functions, or relations between species (the use of molecular systematics to construct phylogenetic trees). With the growing amount of data, it long  ...</description>
			<category>General Chat</category>
			<pubDate>Fri, 11 Jan 2008 11:33:23 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/sequence-analysis-t3.htm#3</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/sequence-analysis-t3.htm</guid>
		</item>
		<item>
			<title>Your first subject</title>
			<link>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/your-first-subject-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Take some time to read this information before starting to use the administration of your forum:

How to access your administration panel ?In the top menu, click on Log In, a new page is displayed. Fill in the username "admin" and the password you have choosen during your registration. If you have lost or forgot it, click here. Once you are logged in, click on the link "Administration Panel" at the bottom of the page.How to modify your board’s appearance ?You can modify your board’s appearance  ...</description>
			<category>General Chat</category>
			<pubDate>Tue, 08 Jan 2008 17:23:30 GMT</pubDate>
			<comments>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/your-first-subject-t1.htm#1</comments>
			<guid>http://achariyansbioinfo.newdiscussion.net/general-chat-f1/your-first-subject-t1.htm</guid>
		</item>
	</channel>
</rss>